Summer Mountain Getaway

 

Asheville, NC - August 3-5, 2001

 

(Results from www.usdf.org/S2W/CR_98910.html )

 

Class Level Test Place Rider Horse Composite
OP 1 1 16 Rose, Diana E. Walk On 58.929
OP 1 2 6 Rose, Diana E. Walk On 62.903
OP 1 2 7 Rose, Diana E. Walk On 62.581
OP 1 3 5 Rose, Diana E. Walk On 65.143
OP 1 4 3 Rose, Diana E. Walk On 62.059
OP 2 1 8 Moon, Virginia Custom Apparrell 61.053
OP 2 1 14 Moon, Virginia Custom Apparrell 57.368
OP 2 1 5 Olson, Juli Sailmaster 63.158
OP 2 2 3 Olson, Juli Sailmaster 58.889
OP 2 2 4 Olson, Juli Sailmaster 56.944
OP 4 2 9 Fiorentino, Judith C. Wynalda 55.000
OP 4 3 5 Fiorentino, Judith C. Wynalda 53.571
OP GP 0 3 Fiorentino, Judith C. Seine Majestat 48.400
OP GP 0 4 Fiorentino, Judith C. Seine Majestat 46.400
OP GP 0 5 Fiorentino, Judith C. Seine Majestat 40.200
OP I1 0 2 Hill, Debra S. Medicine Man 57.250
OP I1 0 3 Hill, Debra S. Medicine Man 57.000
QU 1 4 6 Moon, Virginia Custom Apparrell 64.118
QU 1 4 11 Moon, Virginia Custom Apparrell 59.412
QU PS 2 2 Hill, Debra S. Medicine Man 65.000

Back to Results

                                                             Tennessee Valley Dressage and Combined Training Association

                                                          Last Updated 3/18/2008

                                                           Webmaster